Names |
Born |
Died |
(No surname) | ||
Abigail | ||
Barbara * | ||
Betsey | ||
Dunn (Mr.) | died 1934 | |
Elizabeth | ||
Elizabeth | born 1837 | died 24 Mar 1885 |
Ellys | bur. 16 Aug 1591 | |
Geneva | ||
Herman | born 1 Apr 1892 | died 6 Jan 1966 |
Jane | died Bef 1669 | |
Lottie Meyers | ||
Lura | ||
Lusina | born Abt 1841 | |
Mabel | ||
Margaret | bur. 8 Nov 1623 | |
Margaret | bur. 21 Mar 1598-1599 | |
Mary A. | born Abt 1863 | |
Minnie | born 17 Apr 1892 | died 29 Nov 1976 |
Mioma | born 1845 | died 1905 |
Nellie | born Sep 1874 | |
Ruthey Jane | born 1776 | died 10 Dec 1864 |
Sarah | born Abt 1837 | |
Sarah | died Abt 1649-1650 | |
Sarah (?) | born Abt 1829 | |
Sarah P. Gorton | born 2 Jan 1848 | |
Susana | born Abt 1806 | |
Susannah * | born Abt 1616 | died 8 Jul 1689 |
Wanda |